Performance measurement and improvement
Quality Monitoring
  • Attendance (on Monthly basis)
Attendance of Instructor ( in No. of days)
S.No. Name of Instructor January February March April May June July August
1 Arvind Kumar Sharma 25 24 23 20 26 27 22
2 Vikas Narain Tripathi 25 24 23 18 24 25 20
3 Ajitesh Mishra 25 24 23 24 24 26 23
4 Vijay Kumar 25 24 23 20 21 23 21
5 Govind Kumar 25 24 23 20 20 22 20
6 Neha 25 24 23 19 22 21 21
7 Vikram Kumar Gupta 25 24 23 22 27 27 24
8 Shyam Kishore Sharma 25 24 23 22 19 26 22
9 Sarvesh Kumar Nigam 25 24 23 19 27 24 20
Attendance of Trainees ( in % )
S.No. Name of Trainee February March April May June
1 Ajay Prabhakar 92 92 90 88 80
2 Kundan Pandey 89 89 85 88 84
3 Vipin Maurya 90 90 80 87 90
4 Vikash Kashyap 92 90 91 89 85
5 Vishal Singh 89 89 80 88 86
6 Utkarsh Yadav 90 90 87 90 90
7 Sanjay Kumar 88 88 82 90 88
8 Yogendra Sharma 94 94 91 88 86
9 Amar Singh 93 93 87 88 96
10 Km. Pragati Yadav 80 80 93 91 88
11 Dilip Yadav 81 81 83 85 89
12 Shailesh Kumar 81 81 87 88 82
13 Sumit Savita 82 82 80 84 81
14 Jagdeesh Kumar 81 81 89 80 85
15 Abhishek Singh 93 93 81 83 89
16 Ubais 82 82 88 82 85
17 Vijay Pal 90 90 88 90 91
18 Siddhant Pal 81 81 90 90 90
19 Sumit Sharma 81 81 91 88 88
20 Devendra Kumar 88 88 88 87 89
21 Harshit Sharma 89 89 92 91 89
22 Alok Kumar Sahu 86 86 91 92 90
23 Akash Rawat 84 84 85 85 90
24 Rochak Pal 90 90 90 91 90
25 Sonu Sharma 96 96 80 90 93
26 Umesh Kumar Bharti 88 88 88 88 88
27 Ankit Kumar Rawat 85 85 89 89 87
28 Rishabh Sachan 84 84 87 85 80
29 Neeshu Kumar 84 84 88 83 89
30 Uday Singh 86 86 81 90 93
31 Md. Saif Khan 84 84 98 90 90
32 Raunak Kumar Rai 95 96 91 91 90
33 Santosh Kumar Gautam 84 84 81 85 80
34 Amit Kumar Pal 82 82 81 87 84
35 Shivam Kushwaha 97 97
36 Nishant Kumar 81 81
37 Nilesh Pal 84 84
38 Sanjeev Pal 82 82
39 Hemant Kumar 88 88
40 Satyam Sahu 87 87
41 Jitendra Kumar 82 82
42 Shivam Dixit 81 81
43 Babu Ram Prajapati 92 92
44 Aditya Sharma 89 89
45 Subhendrau Bajpai 92 92
46 Vicky Prabhudas Kaithal 89 89
47 Rohit 92 92
48 Gaurav Kumar 89 89
49 Jwala Prasad Singh 92 92
50 Abhishek Kumar Yadav 89 89
51 Deepak Mishra 92 92
52 Shivam Rajput 89 89
53 Ravi Kumar Nishad 92 92
54 Km. Shivangi Pandey 89 89
55 Monoo Kumar Chaurasia 92 92
56 Yuvraj Singh 89 89
57 Navmi Kumar 92 92
58 Mohd. Shuaib 89 89
59 Gaurav Singh 92 92
60 Rajesh Kumar Kashyap 89 89
61 Adarsh Sharma 92 92
62 Parvej Akhtar 89 89
63 Amarjeet Singh 92 92
64 Aditya Sachan 89 89
65 Punit Kumar 92 92
66 Anuj Kumar 89 89
67 Siddhanr Saxena 92 92
68 Nitesh Gupta 89 89
69 Himanshu Anand 92 92
70 Satyam Sachan 89 89
71 Amit Sahu 92 92
72 Anurag Singh 89 89
73 Chandan Singh 92 92
74 Sunil Sachan 89 89
75 Anuj Kuhwaha 92 92
76 Atul Tiwari 89 89
77 Akash Singh 92 92
78 Ranjeet Kumar Gond 89 89
79 Anil Sharma 92 92
80 Ankit Kumar Awasthi 89 89
81 Amit Singh 92 92
82 Sintoo Chaudhari 89 89
83 Sagar Gupta 92 92
84 Akash Kumar 89 89
85 Kishana Kumar Pandey 92 92
86 Shubham Yadav 89 89
87 Sumit Dwivedi 92 92
88 Pradeep Rathour 89 89
89 Ashutosh Singh Rana 92 92
90 Dharmendra Kori 89 89
91 Ayush Awasthi 92 92
92 Suraj Tiwari 89 89
93 Ram Gopal 92 92
94 Vinay Singh 89 89
95 Amit Kumar 92 92
96 Ajitesh Kumar 89 89
97 Shobhit Awasthi 92 92
98 Neeraj Singh Chauhan 89 89
99 Shubham Singh 92 92
100 Abhishek Singh 89 89
101 Prashant Gupta 92 92
102 Alok Prabhakar 89 89
103 Hari Kishan 92 92
104 Anurag Tiwari 89 89
105 Satyam Katiyar 92 92
106 Rajat Saxena 89 89
107 Sandeep Kumar 92 92
108 Praveen Yadav 89 89
109 Chandraveer Yadav 92 92
110 Ram Jee Kanaujia 89 89
111 Bal Ram Singh Yadav 92 92
112 Prem Kumar 89 89
113 Puneet Kumar Sharma 92 92
114 Sanjay Sharma 89 89
115 Gautam Kumar Sah 92 92
116 Gaurav Tripathi 89 89
117 Ashish Kumar 92 92
118 Shivam Rai 89 89
119 Rajesh Rai 92 92
120 Shiv Kumar Yadav 89 89
121 Shubham Giri 92 92
122 Kuldeep Singh 89 89
123 Asad Jamal 92 92
124 Maan Singh 89 89
125 Santosh Kumar Dwivedi 92 92
126 Dushyant Singh 89 89
Progress Card
TRADE 1
Trainees Name/ Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
TRADE 1
Trainees Name/ Roll No. Monthly Test I Monthly Test II Monthly Test III Monthly Test IV Monthly Test V
Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED Th Pr Ws ED
Overall Results
Trade Number of Trainees admitted Number of Trainees appered by ATT Number of Trainees passed Numer of certificate issued
Details of Certificate Issued to Trainees
Year* 2015 2016 2017 -------------------
August August August
No. of Trainees appeared 39
No. of Trainees passed 39
No. of Trainees NTCs issued 33
No. of Trainees NTCs pending 6
About us
Infrastructure Admission Policy Organization Structure
Photo Gallery Our Courses
Mission Management Board of Directors
News & Activites Placement
Copyright © 2013 www.vmsiti.com All right reserved. Design & Developed by Empiezo